Gemini
For information and entertainment only. Not betting advice.
HoopBrain covers sports betting. Please confirm your age to continue.
Gambling can be addictive. Play responsibly.
For information and entertainment only. Not betting advice.
HoopBrain covers sports betting. Please confirm your age to continue.
Gambling can be addictive. Play responsibly.
Latest model: Gemini 3 Flash
Web search: no
Season and period filters apply; every market is shown.
| Date | Gemini |
|---|---|
| Sat, Oct 10 | -5.15 |
| Date | Game | Market | Pick | Odds | Result | Profit |
|---|---|---|---|---|---|---|
| Sat, Oct 10 | San Antonio Spurs @ Phoenix Suns | Total | Under 222.5 | -118 | Win | +0.85 |
| Sat, Oct 10 | San Antonio Spurs @ Phoenix Suns | Spread | San Antonio Spurs -6.5 | -110 | Loss | -1.00 |
| Sat, Oct 10 | San Antonio Spurs @ Phoenix Suns |
| Moneyline |
| San Antonio Spurs ML |
| -230 |
| Loss |
| -1.00 |
| Sat, Oct 10 | Sacramento Kings @ Golden State Warriors | Total | Over 229.5 | -112 | Loss | -1.00 |
| Sat, Oct 10 | Sacramento Kings @ Golden State Warriors | Spread | Golden State Warriors -5.5 | -106 | Loss | -1.00 |
| Sat, Oct 10 | Sacramento Kings @ Golden State Warriors | Moneyline | Golden State Warriors ML | -194 | Win | +0.52 |
| Sat, Oct 10 | Minnesota Timberwolves @ Miami Heat | Total | Under 234.5 | -112 | Loss | -1.00 |
| Sat, Oct 10 | Philadelphia 76ers @ Boston Celtics | Total | Under 220.5 | -112 | Loss | -1.00 |
| Sat, Oct 10 | Minnesota Timberwolves @ Miami Heat | Spread | Minnesota Timberwolves -1.5 | -108 | Loss | -1.00 |
| Sat, Oct 10 | Philadelphia 76ers @ Boston Celtics | Spread | Boston Celtics -4.5 | -120 | Win | +0.83 |
| Sat, Oct 10 | Minnesota Timberwolves @ Miami Heat | Moneyline | Minnesota Timberwolves ML | -120 | Win | +0.83 |
| Sat, Oct 10 | Philadelphia 76ers @ Boston Celtics | Moneyline | Boston Celtics ML | -184 | Win | +0.54 |
| Sat, Oct 10 | Detroit Pistons @ Washington Wizards | Total | Under 223.5 | -112 | Win | +0.89 |
| Sat, Oct 10 | Atlanta Hawks @ Indiana Pacers | Total | Over 234.5 | -112 | Win | +0.89 |
| Sat, Oct 10 | Detroit Pistons @ Washington Wizards | Spread | Detroit Pistons -5.5 | -108 | Loss | -1.00 |
| Sat, Oct 10 | Atlanta Hawks @ Indiana Pacers | Spread | Indiana Pacers -1.5 | -110 | Loss | -1.00 |
| Sat, Oct 10 | Detroit Pistons @ Washington Wizards | Moneyline | Detroit Pistons ML | -215 | Loss | -1.00 |
| Sat, Oct 10 | Atlanta Hawks @ Indiana Pacers | Moneyline | Indiana Pacers ML | -118 | Loss | -1.00 |
| Sat, Oct 10 | Los Angeles Clippers @ Toronto Raptors | Total | Under 218.5 | -112 | Loss | -1.00 |
| Sat, Oct 10 | Los Angeles Clippers @ Toronto Raptors | Spread | Toronto Raptors -4.5 | -110 | Win | +0.91 |
| Sat, Oct 10 | Los Angeles Clippers @ Toronto Raptors | Moneyline | Toronto Raptors ML | -172 | Win | +0.58 |
San Antonio Spurs @ Phoenix Suns
San Antonio Spurs @ Phoenix Suns
San Antonio Spurs @ Phoenix Suns
Sacramento Kings @ Golden State Warriors
Sacramento Kings @ Golden State Warriors
Sacramento Kings @ Golden State Warriors
Minnesota Timberwolves @ Miami Heat
Philadelphia 76ers @ Boston Celtics
Minnesota Timberwolves @ Miami Heat
Philadelphia 76ers @ Boston Celtics
Minnesota Timberwolves @ Miami Heat
Philadelphia 76ers @ Boston Celtics
Detroit Pistons @ Washington Wizards
Atlanta Hawks @ Indiana Pacers
Detroit Pistons @ Washington Wizards
Atlanta Hawks @ Indiana Pacers
Detroit Pistons @ Washington Wizards
Atlanta Hawks @ Indiana Pacers
Los Angeles Clippers @ Toronto Raptors
Los Angeles Clippers @ Toronto Raptors
Los Angeles Clippers @ Toronto Raptors